ODMPOD
The District Heavyweight Collegiate Crewneck Crimson
The District Heavyweight Collegiate Crewneck Crimson
Couldn't load pickup availability
Saturdays are more than a game. They’re a tradition.
The District Collegiate Crewneck brings classic campus style into the Alma Mater District. Featuring an oversized vintage-inspired ALMA MATER DISTRICT™ graphic in distressed crimson, this piece was designed to feel like the crewneck you found in an old college bookstore and never stopped wearing.
Clean enough for everyday wear. Built for Saturdays.
DETAILS
Heavyweight crewneck
Vintage distressed crimson graphic
Collegiate Alma Mater District™ artwork
Saturday Social Club • Est. 2026
Relaxed unisex fit
Front graphic / clean back
Designed for game days, tailgates & everyday wear
ONE STATE. DIFFERENT SATURDAYS.™
ALMA MATER DISTRICT™ — MADE FOR SATURDAYS.
Notes: Batch variations are normal due to factors like temperature and materials, and we strive to minimize these differences as much as possible. We appreciate your understanding.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 27.17 | 69 | 27.56 | 70 | 27.95 | 71 | 28.74 | 73 | 29.53 | 75 | 30.31 | 77 | 31.10 | 79 | 31.89 | 81 |
| Chest | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 | 26.38 | 67 | 27.56 | 70 | 28.74 | 73 | 29.92 | 76 | 31.10 | 79 |
| Shoulder | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.59 | 65 | 26.77 | 68 | 27.95 | 71 | 29.13 | 74 | 30.31 | 77 |
| Sleeve length | 22.44 | 57 | 22.83 | 58 | 23.23 | 59 | 23.62 | 60 | 24.02 | 61 | 24.41 | 62 | 24.80 | 63 | 25.20 | 64 |
Share
